BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option

Category: Equity: Mid Cap
Launch Date: 02-05-2006
Asset Class:
Benchmark: NIFTY Midcap 150 TRI
Expense Ratio: 1.98% As on (28-11-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 2,319.83 Cr As on (28-11-2025)
Turn over: 71%
NAV as on 12-12-2025

104.3441

0.9 (0.8664%)

CAGR Since Inception

12.69%

NIFTY Midcap 150 TRI 17.49%

PERFORMANCE of BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 12-12-2025

Yearly Performance (%)

Fund Managers

Mr. Shiv Chanani, Mr. Himanshu Singh

Investment Objective

The investment objective of the Scheme seeks to generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the mid capitalization segment. The fund will emphasize on companies that appear to offer opportunities for longterm growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
02-05-2006 10.0 10000.0 100000 0.0 %
02-06-2006 8.559 10000.0 85590 -14.41 %
02-07-2006 7.814 10000.0 78140 -21.86 %
02-08-2006 7.691 10000.0 76910 -23.09 %
02-09-2006 8.488 10000.0 84880 -15.12 %
02-10-2006 8.956 10000.0 89560 -10.44 %
02-11-2006 9.66 10000.0 96600 -3.4 %
02-12-2006 10.463 10000.0 104630 4.63 %
02-01-2007 10.603 10000.0 106030 6.03 %
02-02-2007 10.905 10000.0 109050 9.05 %
02-03-2007 9.493 10000.0 94930 -5.07 %
02-04-2007 9.144 10000.0 91440 -8.56 %
02-05-2007 10.154 10000.0 101540 1.54 %
02-06-2007 11.2 10000.0 112000 12.0 %
02-07-2007 11.594 10000.0 115940 15.94 %
02-08-2007 11.356 10000.0 113560 13.56 %
02-09-2007 11.337 10000.0 113370 13.37 %
02-10-2007 12.368 10000.0 123680 23.68 %
02-11-2007 13.06 10000.0 130600 30.6 %
02-12-2007 13.791 10000.0 137910 37.91 %
02-01-2008 15.954 10000.0 159540 59.54 %
02-02-2008 12.345 10000.0 123450 23.45 %
02-03-2008 11.93 10000.0 119300 19.3 %
02-04-2008 9.631 10000.0 96310 -3.69 %
02-05-2008 10.817 10000.0 108170 8.17 %
02-06-2008 9.784 10000.0 97840 -2.16 %
02-07-2008 7.642 10000.0 76420 -23.58 %
02-08-2008 8.203 10000.0 82030 -17.97 %
02-09-2008 8.418 10000.0 84180 -15.82 %
02-10-2008 6.891 10000.0 68910 -31.09 %
02-11-2008 4.647 10000.0 46470 -53.53 %
02-12-2008 4.075 10000.0 40750 -59.25 %
02-01-2009 4.457 10000.0 44570 -55.43 %
02-02-2009 3.967 10000.0 39670 -60.33 %
02-03-2009 3.674 10000.0 36740 -63.26 %
02-04-2009 4.111 10000.0 41110 -58.89 %
02-05-2009 4.463 10000.0 44630 -55.37 %
02-06-2009 6.201 10000.0 62010 -37.99 %
02-07-2009 6.089 10000.0 60890 -39.11 %
02-08-2009 6.64 10000.0 66400 -33.6 %
02-09-2009 6.723 10000.0 67230 -32.77 %
02-10-2009 7.267 10000.0 72670 -27.33 %
02-11-2009 7.136 10000.0 71360 -28.64 %
02-12-2009 7.908 10000.0 79080 -20.92 %
02-01-2010 8.19 10000.0 81900 -18.1 %
02-02-2010 8.012 10000.0 80120 -19.88 %
02-03-2010 8.072 10000.0 80720 -19.28 %
02-04-2010 8.583 10000.0 85830 -14.17 %
02-05-2010 9.028 10000.0 90280 -9.72 %
02-06-2010 8.755 10000.0 87550 -12.45 %
02-07-2010 9.227 10000.0 92270 -7.73 %
02-08-2010 9.672 10000.0 96720 -3.28 %
02-09-2010 10.244 10000.0 102440 2.44 %
02-10-2010 10.56 10000.0 105600 5.6 %
02-11-2010 10.873 10000.0 108730 8.73 %
02-12-2010 10.735 10000.0 107350 7.35 %
02-01-2011 10.214 10000.0 102140 2.14 %
02-02-2011 8.835 10000.0 88350 -11.65 %
02-03-2011 8.593 10000.0 85930 -14.07 %
02-04-2011 9.246 10000.0 92460 -7.54 %
02-05-2011 9.427 10000.0 94270 -5.73 %
02-06-2011 9.504 10000.0 95040 -4.96 %
02-07-2011 9.719 10000.0 97190 -2.81 %
02-08-2011 9.853 10000.0 98530 -1.47 %
02-09-2011 9.397 10000.0 93970 -6.03 %
02-10-2011 9.361 10000.0 93610 -6.39 %
02-11-2011 9.429 10000.0 94290 -5.71 %
02-12-2011 8.903 10000.0 89030 -10.97 %
02-01-2012 8.089 10000.0 80890 -19.11 %
02-02-2012 9.281 10000.0 92810 -7.19 %
02-03-2012 9.649 10000.0 96490 -3.51 %
02-04-2012 10.074 10000.0 100740 0.74 %
02-05-2012 9.9 10000.0 99000 -1.0 %
02-06-2012 9.443 10000.0 94430 -5.57 %
02-07-2012 10.12 10000.0 101200 1.2 %
02-08-2012 10.317 10000.0 103170 3.17 %
02-09-2012 10.376 10000.0 103760 3.76 %
02-10-2012 11.237 10000.0 112370 12.37 %
02-11-2012 11.429 10000.0 114290 14.29 %
02-12-2012 11.935 10000.0 119350 19.35 %
02-01-2013 12.467 10000.0 124670 24.67 %
02-02-2013 12.313 10000.0 123130 23.13 %
02-03-2013 11.575 10000.0 115750 15.75 %
02-04-2013 11.356 10000.0 113560 13.56 %
02-05-2013 11.734 10000.0 117340 17.34 %
02-06-2013 11.686 10000.0 116860 16.86 %
02-07-2013 11.467 10000.0 114670 14.67 %
02-08-2013 11.067 10000.0 110670 10.67 %
02-09-2013 11.009 10000.0 110090 10.09 %
02-10-2013 11.745 10000.0 117450 17.45 %
02-11-2013 12.8 10000.0 128000 28.0 %
02-12-2013 13.093 10000.0 130930 30.93 %
02-01-2014 13.368 10000.0 133680 33.68 %
02-02-2014 12.892 10000.0 128920 28.92 %
02-03-2014 13.126 10000.0 131260 31.26 %
02-04-2014 14.383 10000.0 143830 43.83 %
02-05-2014 14.537 10000.0 145370 45.37 %
02-06-2014 17.226 10000.0 172260 72.26 %
02-07-2014 18.952 10000.0 189520 89.52 %
02-08-2014 18.603 10000.0 186030 86.03 %
02-09-2014 20.202 10000.0 202020 102.02 %
02-10-2014 20.485 10000.0 204850 104.85 %
02-11-2014 21.223 10000.0 212230 112.23 %
02-12-2014 22.157 10000.0 221570 121.57 %
02-01-2015 22.747 10000.0 227470 127.47 %
02-02-2015 23.995 10000.0 239950 139.95 %
02-03-2015 23.991 10000.0 239910 139.91 %
02-04-2015 24.249 10000.0 242490 142.49 %
02-05-2015 23.191 10000.0 231910 131.91 %
02-06-2015 23.888 10000.0 238880 138.88 %
02-07-2015 25.09 10000.0 250900 150.9 %
02-08-2015 26.606 10000.0 266060 166.06 %
02-09-2015 24.572 10000.0 245720 145.72 %
02-10-2015 25.041 10000.0 250410 150.41 %
02-11-2015 24.807 10000.0 248070 148.07 %
02-12-2015 25.369 10000.0 253690 153.69 %
02-01-2016 25.957 10000.0 259570 159.57 %
02-02-2016 23.247 10000.0 232470 132.47 %
02-03-2016 22.331 10000.0 223310 123.31 %
02-04-2016 23.551 10000.0 235510 135.51 %
02-05-2016 24.645 10000.0 246450 146.45 %
02-06-2016 25.454 10000.0 254540 154.54 %
02-07-2016 26.496 10000.0 264960 164.96 %
02-08-2016 27.425 10000.0 274250 174.25 %
02-09-2016 28.385 10000.0 283850 183.85 %
02-10-2016 28.128 10000.0 281280 181.28 %
02-11-2016 28.4056 10000.0 284056 184.06 %
02-12-2016 25.9074 10000.0 259074 159.07 %
02-01-2017 25.6142 10000.0 256142 156.14 %
02-02-2017 27.9589 10000.0 279589 179.59 %
02-03-2017 28.0556 10000.0 280556 180.56 %
02-04-2017 30.0538 10000.0 300538 200.54 %
02-05-2017 32.1472 10000.0 321472 221.47 %
02-06-2017 31.7914 10000.0 317914 217.91 %
02-07-2017 32.0634 10000.0 320634 220.63 %
02-08-2017 33.261 10000.0 332610 232.61 %
02-09-2017 33.3761 10000.0 333761 233.76 %
02-10-2017 33.4967 10000.0 334967 234.97 %
02-11-2017 36.8265 10000.0 368265 268.27 %
02-12-2017 36.4867 10000.0 364867 264.87 %
02-01-2018 37.59 10000.0 375900 275.9 %
02-02-2018 34.8452 10000.0 348452 248.45 %
02-03-2018 34.497 10000.0 344970 244.97 %
02-04-2018 33.2022 10000.0 332022 232.02 %
02-05-2018 34.3132 10000.0 343132 243.13 %
02-06-2018 32.8293 10000.0 328293 228.29 %
02-07-2018 31.2797 10000.0 312797 212.8 %
02-08-2018 32.7706 10000.0 327706 227.71 %
02-09-2018 33.9356 10000.0 339356 239.36 %
02-10-2018 30.5971 10000.0 305971 205.97 %
02-11-2018 30.125 10000.0 301250 201.25 %
02-12-2018 30.4256 10000.0 304256 204.26 %
02-01-2019 31.0038 10000.0 310038 210.04 %
02-02-2019 30.0769 10000.0 300769 200.77 %
02-03-2019 29.9377 10000.0 299377 199.38 %
02-04-2019 31.5033 10000.0 315033 215.03 %
02-05-2019 31.0689 10000.0 310689 210.69 %
02-06-2019 32.7376 10000.0 327376 227.38 %
02-07-2019 32.1276 10000.0 321276 221.28 %
02-08-2019 29.7667 10000.0 297667 197.67 %
02-09-2019 29.6974 10000.0 296974 196.97 %
02-10-2019 30.6281 10000.0 306281 206.28 %
02-11-2019 32.228 10000.0 322280 222.28 %
02-12-2019 32.288 10000.0 322880 222.88 %
02-01-2020 33.3773 10000.0 333773 233.77 %
02-02-2020 34.902 10000.0 349020 249.02 %
02-03-2020 33.2121 10000.0 332121 232.12 %
02-04-2020 25.1434 10000.0 251434 151.43 %
02-05-2020 28.3534 10000.0 283534 183.53 %
02-06-2020 28.8682 10000.0 288682 188.68 %
02-07-2020 30.493 10000.0 304930 204.93 %
02-08-2020 31.7156 10000.0 317156 217.16 %
02-09-2020 34.3714 10000.0 343714 243.71 %
02-10-2020 34.5803 10000.0 345803 245.8 %
02-11-2020 34.2345 10000.0 342345 242.34 %
02-12-2020 38.772 10000.0 387720 287.72 %
02-01-2021 40.9282 10000.0 409282 309.28 %
02-02-2021 42.2735 10000.0 422735 322.74 %
02-03-2021 47.2991 10000.0 472991 372.99 %
02-04-2021 47.1562 10000.0 471562 371.56 %
02-05-2021 47.4222 10000.0 474222 374.22 %
02-06-2021 49.9249 10000.0 499249 399.25 %
02-07-2021 53.4083 10000.0 534083 434.08 %
02-08-2021 56.4482 10000.0 564482 464.48 %
02-09-2021 57.4641 10000.0 574641 474.64 %
02-10-2021 58.1607 10000.0 581607 481.61 %
02-11-2021 60.2814 10000.0 602814 502.81 %
02-12-2021 57.9154 10000.0 579154 479.15 %
02-01-2022 57.9255 10000.0 579255 479.26 %
02-02-2022 59.6167 10000.0 596167 496.17 %
02-03-2022 55.7282 10000.0 557282 457.28 %
04-04-2022 58.9639 10000.0 589639 489.64 %
02-05-2022 57.7391 10000.0 577391 477.39 %
02-06-2022 54.7053 10000.0 547053 447.05 %
04-07-2022 52.9832 10000.0 529832 429.83 %
02-08-2022 57.9233 10000.0 579233 479.23 %
02-09-2022 59.8183 10000.0 598183 498.18 %
03-10-2022 58.1127 10000.0 581127 481.13 %
02-11-2022 61.1659 10000.0 611659 511.66 %
02-12-2022 61.5356 10000.0 615356 515.36 %
02-01-2023 60.2654 10000.0 602654 502.65 %
02-02-2023 58.706 10000.0 587060 487.06 %
02-03-2023 58.6017 10000.0 586017 486.02 %
03-04-2023 57.9919 10000.0 579919 479.92 %
02-05-2023 60.369 10000.0 603690 503.69 %
02-06-2023 62.4413 10000.0 624413 524.41 %
03-07-2023 65.3543 10000.0 653543 553.54 %
02-08-2023 67.8866 10000.0 678866 578.87 %
04-09-2023 71.3447 10000.0 713447 613.45 %
03-10-2023 72.7078 10000.0 727078 627.08 %
02-11-2023 70.7883 10000.0 707883 607.88 %
04-12-2023 76.9671 10000.0 769671 669.67 %
02-01-2024 79.6869 10000.0 796869 696.87 %
02-02-2024 83.8231 10000.0 838231 738.23 %
04-03-2024 85.842 10000.0 858420 758.42 %
02-04-2024 86.4346 10000.0 864346 764.35 %
02-05-2024 90.8326 10000.0 908326 808.33 %
03-06-2024 94.3044 10000.0 943044 843.04 %
02-07-2024 100.4311 10000.0 1004311 904.31 %
02-08-2024 102.1783 10000.0 1021783 921.78 %
02-09-2024 104.7612 10000.0 1047612 947.61 %
03-10-2024 104.8484 10000.0 1048484 948.48 %
04-11-2024 101.0861 10000.0 1010861 910.86 %
02-12-2024 101.756 10000.0 1017560 917.56 %
02-01-2025 103.7827 10000.0 1037827 937.83 %
03-02-2025 94.0852 10000.0 940852 840.85 %
03-03-2025 86.7157 10000.0 867157 767.16 %
02-04-2025 91.9454 10000.0 919454 819.45 %
02-05-2025 93.8123 10000.0 938123 838.12 %
02-06-2025 99.3846 10000.0 993846 893.85 %
02-07-2025 101.4404 10000.0 1014404 914.4 %
04-08-2025 99.66 10000.0 996600 896.6 %
02-09-2025 100.1113 10000.0 1001113 901.11 %
03-10-2025 101.2151 10000.0 1012151 912.15 %
03-11-2025 104.6675 10000.0 1046675 946.67 %
02-12-2025 105.0288 10000.0 1050288 950.29 %
12-12-2025 104.3441 10000.0 1043441 943.44 %

RETURNS CALCULATOR for BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

17.2%

Others

3.5%

Large Cap

5.86%

Mid Cap

73.44%

Riskometer

riskometer

Key Performance and Risk Statistics of BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 12.5 1.02 -0.46 0.83 - -
Equity: Mid Cap - - - - - -

PEER COMPARISION of BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 12-12-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 0.54 16.21 19.48 21.52 15.6
Invesco India Midcap Fund - Growth Option 19-04-2007 5.76 25.51 26.33 25.01 18.71
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 4.78 16.33 19.7 22.74 0.0
ICICI Prudential MidCap Fund - Growth 10-10-2004 4.49 19.59 21.47 23.24 16.36
HDFC Mid Cap Fund - Growth Plan 25-06-2007 4.23 18.35 24.56 25.78 18.62
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 3.0 19.82 24.63 0.0 0.0
Tata Mid Cap Fund Regular Plan- Growth Option 01-07-1994 2.21 14.62 21.14 21.29 16.24
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 1.03 18.56 23.05 23.5 15.79
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 0.7 16.77 20.14 0.0 0.0
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 0.25 21.23 24.41 25.58 18.59

PORTFOLIO ANALYSIS of BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)